Impact at a glance
0
Learners Certified
no change0h
Verified Work Hours
no change0
Placements
no changeProgramme Layers
Programme Overview
Active Sites & Nodes (15)
| Site Name | Programme | Province | Municipality | Status | Participants | Teams | Actions |
|---|---|---|---|---|---|---|---|
| Buffalo City VEN Node | Agriculture & VEN | Eastern Cape | Buffalo City | Active | 45 | 3 | View → |
| eThekwini VEN Node | Agriculture & VEN | KwaZulu-Natal | eThekwini | Active | 60 | 4 | View → |
| Enoch Mgijima Roads Site | Roads | Eastern Cape | Enoch Mgijima | Active | 30 | 2 | View → |
| Sol Plaatje Roads Site | Roads | Northern Cape | Sol Plaatje | Recruiting | 0 | 0 | View → |
| Polokwane Water Asset | Water & Sanitation | Limpopo | Polokwane | Active | 25 | 2 | View → |
| uMkhanyakude Sanitation | Water & Sanitation | KwaZulu-Natal | uMkhanyakude | Active | 20 | 2 | View → |
| Govan Mbeki Energy Node | Energy | Mpumalanga | Govan Mbeki | Recruiting | 10 | 1 | View → |
| Johannesburg Waste Node | Waste | Gauteng | Johannesburg | Active | 35 | 3 | View → |
| Ba-Phalaborwa ECD Site | ECD | Limpopo | Ba-Phalaborwa | Active | 18 | 1 | View → |
| City of Cape Town Safety Node | Safety & Security | Western Cape | Cape Town | Active | 40 | 3 | View → |
| Emfuleni Business Cluster | Business Compliance | Gauteng | Emfuleni | Planning | 0 | 0 | View → |
| eThekwini Emergency Site | Emergency Protocol | KwaZulu-Natal | eThekwini | Planning | 0 | 0 | View → |
| Dr Beyers Naudé Disaster Node | Disaster Resilience | Eastern Cape | Dr Beyers Naudé | Active | 12 | 1 | View → |
| Rustenburg Mining Community | Mining Communities | North West | Rustenburg | Planning | 0 | 0 | View → |
| Ekurhuleni Opportunities Hub | Opportunities | Gauteng | Ekurhuleni | Active | 55 | 4 | View → |












